Impinduka ya EP
Andika | ImiterereAndika | TerminalAmapine | Ibipimo muri mm (inches) | |||||
A | B | C ± 0.5 | D ± 0.5 | E | F | |||
EP7Guhindura | Uhagaritse | 6 | 9.6 | 7.40 | 5.08 | 4 | 2.54 | 9.30 |
Impinduka ya EP10 | Uhagaritse | 8 | 11.8 | 11.0 | 7.50 | 4 | 2.5 | 11.0 |
Impinduka ya EP13 | Uhagaritse | 10 | 12.7 | 13.5 | 10.0 | 4 | 2.5 | 13.2 |
Impinduka ya EP17 | Uhagaritse | 8 | 15.7 | 19.0 | 15.0 | 4 | 5.0 | 19.0 |
Impinduka ya EP20 | Uhagaritse | 10 | 19.6 | 22.0 | 17.78 | 4 | 5.08 | 25.1 |
Ibyiciro byibicuruzwa
Andika ubutumwa bwawe hano hanyuma utwohereze